14 |   | Nov 29, 1991 (32) |  | €250k |
33 | | Aug 6, 1994 (29) |  | €50k |
28 |   | Nov 1, 2001 (22) |  | €25k |
44 | | Sep 13, 2003 (20) |  | €10k |
5 | | Sep 6, 1993 (30) |  | €150k |
23 | | Aug 8, 1988 (35) | 
 | €150k |
4 | | Jul 26, 1991 (32) |  | €50k |
20 |   | Jan 28, 1989 (34) |  | €25k |
88 | | Oct 4, 2003 (20) |  | €10k |
7 | | Jul 3, 1995 (28) |  | €75k |
55 |   | Mar 15, 2002 (21) |  | €50k |
13 | | May 17, 1998 (25) |  | €125k |
2 | | Aug 3, 1993 (30) |  | €25k |
27 |   | Jun 17, 1992 (31) | 
 | €500k |
8 |   | Mar 21, 1994 (29) |  | €300k |
6 | | Aug 1, 1992 (31) |  | €50k |
19 | | Jul 25, 1991 (32) |  | €25k |
21 | | Jul 24, 2001 (22) |  | €25k |
32 |   | Dec 20, 1992 (31) |  | €700k |
15 |   | Apr 7, 1996 (27) |  | €50k |
- |   | Sep 3, 2001 (22) |  | €25k |
10 | | Apr 21, 1993 (30) |  | €25k |
70 |   | Aug 9, 2000 (23) |  | €125k |
- |   | Apr 30, 2002 (21) |  | €25k |
24 | | Oct 6, 2005 (18) |  | €10k |
99 | | Apr 22, 1991 (32) | 
 | €300k |
17 |   | Mar 27, 1996 (27) |  | €50k |
3 |   | - (-) |  | €25k |
9 |   | May 27, 1990 (33) | 
 | €375k |
25 | | Aug 10, 1992 (31) |  | €25k |
26 | | Jan 25, 2004 (19) |  | €10k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrlut8eoo6inlGTAta3RraqeoaSafLex0Z6gp2dpZoFzgw%3D%3D